
Evaporador especialment indicat per a qualsevol tipus de vitrines o moble refrigerat. Funcionen igualment bé tant de forma estàtica com amb tir forçat.
Pot ser fabricat a mida amb tuberia de 10, 12 i 16 mm de diàmetre i aletes d’alumini estàndard en diferents geometries (30x30 - 31,5x35 - 40x40 - 50x50 - 80x80) i amb separació entre aletes de 7, 8, 10 i 14 mm. Opcionalment pot portar aleta epoxy o pot estar tot ell tractat amb recobriment anticorrosió epoxy.
Evaporadors VE
Distribució | TB TB/TY ∅ | Model | Dimensions | Superfície m2 | Volum dm3 | Rtos. Frig/h. Δt° | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | L mm | LT mm | 10°C | 13°C | |||||
![]() |
10 | VE - 6 - 0,90 | 105 | 126 | 120 | 840 | 900 | 1,63 | 0,34 | 150 | 195 |
VE - 6 - 1,10 | 105 | 126 | 120 | 1040 | 1100 | 2,02 | 0,42 | 185 | 240 | ||
VE - 6 - 1,20 | 105 | 126 | 120 | 1140 | 1200 | 2,21 | 0,46 | 205 | 265 | ||
VE - 6 - 1,30 | 105 | 126 | 120 | 1240 | 1300 | 2,41 | 0,50 | 220 | 285 | ||
VE - 6 - 1,50 | 105 | 126 | 120 | 1440 | 1500 | 2,79 | 0,57 | 255 | 330 | ||
VE - 6 - 1,70 | 105 | 126 | 120 | 1640 | 1700 | 3,18 | 0,65 | 290 | 370 | ||
VE - 6 - 2,20 | 105 | 126 | 120 | 2140 | 2200 | 4,15 | 0,84 | 380 | 495 | ||
![]() |
10 | VE - 8 - 0,90 | 126 | 140 | 136 | 840 | 900 | 2,15 | 0,46 | 200 | 260 |
VE - 8 - 1,10 | 126 | 140 | 136 | 1040 | 1100 | 2,66 | 0,56 | 250 | 325 | ||
VE - 8 - 1,20 | 126 | 140 | 136 | 1140 | 1200 | 2,87 | 0,61 | 265 | 345 | ||
VE - 8 - 1,30 | 126 | 140 | 136 | 1240 | 1300 | 3,18 | 0,66 | 295 | 385 | ||
VE - 8 - 1,50 | 126 | 140 | 136 | 1440 | 1500 | 3,68 | 0,76 | 340 | 440 | ||
VE - 8 - 1,70 | 126 | 140 | 136 | 1640 | 1700 | 4,20 | 0,86 | 390 | 585 | ||
VE - 8 - 2,20 | 126 | 140 | 136 | 2140 | 2200 | 5,48 | 1,12 | 510 | 665 | ||
![]() |
12 | VE - 16 - 0,90 | 126 | 140 | 136 | 830 | 900 | 2,38 | 1,35 | 230 | 300 |
VE - 16 - 1,10 | 126 | 140 | 136 | 1030 | 1100 | 2,95 | 1,66 | 285 | 370 | ||
VE - 16 - 1,20 | 126 | 140 | 136 | 1130 | 1200 | 3,24 | 1,81 | 315 | 410 | ||
VE - 16 - 1,30 | 126 | 140 | 136 | 1230 | 1300 | 3,52 | 1,96 | 340 | 440 | ||
VE - 16 - 1,50 | 126 | 140 | 136 | 1430 | 1500 | 4,10 | 2,26 | 400 | 520 | ||
VE - 16 - 1,70 | 126 | 140 | 136 | 1630 | 1700 | 4,67 | 2,57 | 450 | 585 | ||
VE - 16 - 2,20 | 126 | 140 | 136 | 2130 | 2200 | 6,10 | 3,33 | 590 | 765 | ||
![]() |
12 | VE - 10 - 0,90 | 126 | 175 | 136 | 830 | 900 | 2,65 | 0,84 | 245 | 320 |
VE - 10 - 1,10 | 126 | 175 | 136 | 1030 | 1100 | 3,29 | 1,03 | 305 | 395 | ||
VE - 10 - 1,20 | 126 | 175 | 136 | 1130 | 1200 | 3,61 | 1,13 | 335 | 435 | ||
VE - 10 - 1,30 | 126 | 175 | 136 | 1230 | 1300 | 3,94 | 1,22 | 365 | 475 | ||
VE - 10 - 1,50 | 126 | 175 | 136 | 1430 | 1500 | 4,57 | 1,41 | 425 | 550 | ||
VE - 10 - 1,70 | 126 | 175 | 136 | 1630 | 1700 | 5,22 | 1,61 | 485 | 630 | ||
VE - 10 - 2,20 | 126 | 175 | 136 | 2130 | 2200 | 6,82 | 2,10 | 635 | 825 | ||
![]() |
12 | VE - 12 - 0,90 | 126 | 210 | 136 | 830 | 900 | 3,19 | 1,01 | 295 | 385 |
VE - 12 - 1,10 | 126 | 210 | 136 | 1030 | 1100 | 3,95 | 1,24 | 368 | 480 | ||
VE - 12 - 1,20 | 126 | 210 | 136 | 1130 | 1200 | 4,34 | 1,36 | 405 | 525 | ||
VE - 12 - 1,30 | 126 | 210 | 136 | 1230 | 1300 | 4,73 | 1,47 | 440 | 570 | ||
VE - 12 - 1,50 | 126 | 210 | 136 | 1430 | 1500 | 5,49 | 1,70 | 510 | 665 | ||
VE - 12 - 1,70 | 126 | 210 | 136 | 1630 | 1700 | 6,27 | 1,93 | 585 | 760 | ||
VE - 12 - 2,20 | 126 | 210 | 136 | 2130 | 2200 | 8,18 | 2,50 | 760 | 990 |
T. evaporació = -5ºC
Observacions:
- Construïts amb tub de coure de 10 mm de diàmetre. Aquest model també es pot fabricar amb tub de 12 mm de diàmetre.
- Es fabriquen amb una separació de les aletes de 8, 10 o 14 mm.
- Pot incorporar-se separador de partícules (opcional).
- Les dades de capacitat es corresponen a la separació de les aletes de 14 mm.